Ball grade |
Variation of ball diameter VDWS max. |
Deviation from spherical form ΔRSw max. |
Surface roughness Ra max. |
G3 | 0.08 | 0.08 | 0.01 |
G5 | 0.13 | 0.13 | 0.014 |
G10 | 0.25 | 0.25 | 0.02 |
G16 | 0.4 | 0.4 | 0.025 |
G20 | 0.5 | 0.5 | 0.032 |
G24 | 0.6 | 0.6 | 0.04 |
G28 | 0.7 | 0.7 | 0.05 |
G40 | 1 | 1 | 0.06 |
G60 | 1.5 | 1.5 | 0.08 |
G100 | 2.5 | 2.5 | 0.1 |
G200 | 5 | 5 | 0.15 |
Note: The values do not take into account surface defects; hence measurement shall be taken outside such defects. |
Links